FALKENTYRES.CO.UK
THE UK'S LARGEST ONLINE SUPPLIER OF FALKEN TYRES!!
(click here to view more information about us)
secure payments by:
  MY BASKET

No of items: 0

your basket is empty
Ex Tax £ 0.00
Inc Tax*: £ 0.00
* where applicable
Show me the contents of my basketView Basket
Recover a previously saved basketRecover Basket
  SEARCH BY TYRE SIZE:

Enter Your Tyre Size
  SELECT RIM SIZE:
FEATURED ARTICLES

Researching Car Insurance

The Future of the Motor Car

Click the Join E-Zine link below to recieve our Special Offers and News updates via email.

JOIN E-ZINE
TyreSure Tyre Pressure Monitoring System
CARRIAGE IS NOW INCLUDED ON ALL ORDERS!
Falken ZE-912

click to see larger image
The ZE912, todays tyre for the motoring of the future
With sports style, driving comfort, unbeatable driving enjoyment and outstanding all weather control, this is the new ZE912.

Produced by the sixth largest tyre manufacturer in the world, the ZE912 features an innovative asymmetrical tread design, extra hard wearing silica based compound and tough wear resistant pattern. These features maximise road grip and improve all round handling thus making it ideal for drivers seeking the excitement of performance driving whilst retaining the enjoyment of supreme comfort and safety. The safety issue is enhanced with the inclusion of the unique "Special Eye" wear indicators.

Now available in 81 sizes the ZE912 offers a wide range of fitments with many sizes marked XL (EXTRA LOAD) making the new ZE912 ideal for the ever growing people carrier market.

Below is the size chart as provided by Falken. Please note that not all sizes are necessarily available available.
 Size Permitted
Rim
Measuring
Rim
Width
Section
Width
(mm)
Overall
Diam.
(mm)
Static
Loaded
Radius
+/-1.5% (mm)
Rolling
Circumference
+/-2.0% (mm)
 35 SERIES V/W
XL 215/35R16 81V 7.0 - 8.5J (9.0) 7.5 215 558 262 1700
XL 215/35R17 83V 7.0 - 8.5J (9.0) 7.5 217 584 275 1780
245/35R17 87W 8.0 - 9.5J (10.0) 8.5 242 608 285 1855
XL 215/35ZR18 84W 7.0 - 8.5J (9.0) 7.5 214 610 288 1860
XL 255/35ZR18 94W 8.5 - 10.0J (10.5) 9.0 254 640 300 1950
XL 265/35ZR18 97W 9.0 - 10.5J (11.0) 9.5 268 644 301 1965
 40 SERIES H/V/W
XL 195/40R16 80V 6.5 - 7.5J (8.0) 7.0 202 564 265 1720
XL 205/40R16 83H 7.0 - 8.0J (8.5) 7.5 214 571 267 1740
XL 215/40R16 86W 7.0 - 8.5J (9.0) 7.5 218 579 270 1765
225/40R16 85W 7.5 - 9.0J (9.5) 8.0 228 589 274 1795
XL 205/40ZR17 84W 7.0 - 8.0J (8.5) 7.5 213 595 280 1815
XL 215/40ZR17 87W 7.0 - 8.5J (9.0) 7.5 217 608 284 1855
245/40ZR17 91W 8.0 - 9.5J (10.0) 8.5 247 629 293 1920
255/40ZR17 94W 8.5 - 10.0J (10.5) 9.0 259 636 296 1940
XL 215/40ZR18 89W 7.0 - 8.5J (9.0) 7.5 216 631 296 1925
XL 225/40ZR18 92W 7.5 - 9.0J (9.5) 8.0 229 640 300 1950
XL 235/40ZR18 95W 8.0 - 9.5J (10.0) 8.5 243 648 303 1975
XL 245/40ZR18 97W 8.0 - 9.5J (10.0) 8.5 242 657 307 2005
 45 SERIES V/W
195/45R14 77V 6.0 - 7.5J (8.0) 6.5 194 534 247 1630
195/45R15 78V 6.0 - 7.5J (8.0) 6.5 191 559 260 1705
XL 195/45R16 84V 6.0 - 7.5J (8.0) 6.5 192 585 273 1785
XL 205/45R16 87V 6.5 - 7.5J (8.0) 7.0 206 594 276 1810
XL 205/45ZR17 88W 6.5 - 7.5J (8.0) 7.0 206 619 289 1890
XL 215/45ZR17 91W 7.0 - 8.0J (8.5) 7.0 210 630 293 1920
XL 225/45ZR17 7.0 - 8.5J (9.0) 7.5 224 638 296 1945
235/45ZR17 94W 7.5J - 9.0J (9.5) 8.0 238 648 300 1975
245/45ZR17 95W 7.5 - 9.0J (9.5) 8.0 241 657 304 2005
225/45ZR18 91W 7.0 - 8.5J (9.0) 7.5 223 664 309 2025
XL 245/45ZR18 100W 7.5 - 9.0J (9.5) 8.0 240 679 315 2070
 50 SERIES H/V/W
195/50R15 82H 5.5 - 7.0J (7.5) 6.0 197 580 268 1770
195/50R15 80V 5.5 - 7.0J (7.5) 6.0 197 580 268 1770
205/50R151 86V 5.5 - 7.5J (8.0) 6.5 212 589 272 1795
225/50R15 91V 6.0 - 8.0J (8.5) 7.0 231 610 280 1860
195/50R16 84V 5.5 - 7.0J (7.5) 6.0 198 604 280 1840
205/50R16 87V 5.5 - 7.5J (8.0) 6.5 211 615 285 1875
XL 225/50R16 96V 6.0 - 8.0J (8.5) 7.0 230 633 292 1930
215/50R17 91V 6.0 - 7.5J (8.0) 7.0 220 653 302 1990
225/50R17 94V 6.0 - 8.0J (8.5) 7.0 228 665 307 2030
XL 205/50ZR17 93W 5.5 - 7.5J (8.0) 6.5 210 639 297 1950
235/50ZR17 96W 6.5 - 8.5J (9.0) 7.5 241 669 308 2040
XL 235/50ZR18 101W 6.5 - 8.5J (9.0) 7.5 240 693 321 2115
 55 SERIES H/V/W
185/55R14 80H 5.0 - 6.5J (7.0) 6.0 193 562 258 1715
185/55R15 82V 5.0 - 6.5J (7.0) 6.0 190 589 271 1795
195/55R15 85V 5.5 - 7.0J (7.5) 6.0 201 597 275 1820
205/55R15 88V 5.5 - 7.5J (8.0) 6.5 213 610 280 1860
195/55R16 87V 5.5 - 7.0J (7.5) 6.0 198 624 288 1905
205/55R16 91V 5.5 - 7.5J (8.0) 6.5 213 635 292 1935
XL 215/55R16 97V 6.0 - 7.5J (8.0) 7.0 225 644 296 1965
225/55R16 95V 6.0 - 8.0J (8.5) 7.0 233 656 301 2000
215/55ZR17 94W 6.0 - 7.5J (8.0) 7.0 225 666 307 2030
235/55ZR17 99W 6.5 - 8.5J (9.0) 7.5 243 688 318 2100
 60 SERIES H/V/W
165/60R12 71H 4.5 - 6.0J 5.0 165 505 230 1540
175/60R13 77H 5.0 - 6.0J 5.0 173 541 247 1650
185/60R13 80H 5.0 - 6.5J 5.5 185 553 252 1685
205/60R13 86H 5.5 - 7.5J 6.0 205 576 261 1755
165/60R14 75H 4.5 - 6.0J 5.0 164 557 256 1700
175/60R14 79H 5.0 - 6.0J 5.0 173 569 261 1735
185/60R14 82H 5.0 - 6.5J 5.5 186 579 265 1765
195/60R14 86H 5.5 - 7.0J 6.0 199 592 270 1805
205/60R14 5.5 - 7.5J 6.0 205 603 274 1840
185/60R15 84H 5.0 - 6.5J 5.5 186 604 277 1840
195/60R15 88H 5.5 - 7.0J 6.0 198 617 283 1880
205/60R15 91H 5.5 - 7.5J 6.0 205 629 287 1920
215/60R15 94H 6.0 - 7.5J 6.5 221 640 292 1950
XL 215/60R16 99H 6.0 - 7.5J 6.5 215 665 304 2030
195/60R15 88V 5.5 - 7.0J 6.0 198 617 283 1880
205/60R15 91V 5.5 - 7.5J 6.0 205 629 287 1920
205/60R16 92V 5.5 - 7.5J 6.0 203 654 300 1995
225/60R15 96W 6.0 - 8.0J 6.5 223 653 297 1990
225/60R16 98W 6.0 - 8.0J 6.5 222 677 309 2065
235/60ZR16 100W 6.5 - 8.5J 7.0 237 689 313 2100
 65 SERIES H/V
175/65R14 82H 5.0 - 6.0J 5.0 177 585 267 1785
185/65R14 86H 5.0 - 6.5J 5.5 190 596 272 1820
195/65R14 89H 5.5 - 7.0J 6.0 203 611 277 1865
185/65R15 88H 5.0 - 6.5J 5.5 187 623 285 1900
195/65R15 91H 5.5 - 7.0J 6.0 201 636 290 1940
205/65R15 94H 5.5 - 7.5J 6.0 209 648 295 1975
215/65R15 96H 6.0 - 7.5J 6.5 221 663 300 2020
195/65R15 91V 5.5 - 7.0J 6.0 201 636 290 1940
205/65R15 94V 5.5 - 7.5J 6.0 209 648 295 1975
30/40/45/50/55 series with rim protector
HOME | TYRE PATTERNS | CONTACTING US | TERMS & CONDITIONS | SPECIAL OFFERS | REGISTER | PRIVACY POLICY | SECURITY POLICY | RETURN'S & REFUND'S POLICY | HOME DELIVERY INFORMATION
© MWT ONLINE LTD 2004-2009. ALL RIGHTS RESERVED. HOSTED BY PAGESTORE WEB DESIGN BY BERKSHIRE WEB DESIGN