Falken ZE912
The ZE912, todays tyre for the motoring of the future
With sports style, driving comfort, unbeatable driving enjoyment and outstanding all weather control, this is the new ZE912
Produced by the sixth largest tyre manufacturer in the world, the ZE912 features an innovative asymmetrical tread design, extra hard wearing silica based compound and tough wear resistant pattern. These features maximise road grip and improve all round handling thus making it ideal for drivers seeking the excitement of performance driving whilst retaining the enjoyment of supreme comfort and safety. The safety issue is enhanced with the inclusion of the unique "Special Eye" wear indicators.
Now available in 81 sizes the ZE912 offers a wide range of fitments with many sizes marked XL (EXTRA LOAD) making the new ZE912 ideal for the ever growing people carrier market.
Below is the current size list that the Falken ZE912's are available in, please click on a size to view further information, such as Rolling Circimference and Permitted Rim sizes.
12" Rim Sizes
13" Rim Sizes
14" Rim Sizes
- 165/60R14 75H ZE912
- 175/60R14 79H ZE912
- 175/65R14 82H ZE912
- 185/55R14 80H ZE912
- 185/60R14 82H ZE912
- 185/65R14 86H ZE912
- 195/45R14 77V ZE912
- 195/60R14 86H ZE912
- 195/65R14 89H ZE912
- 205/60R14 88H ZE912
15" Rim Sizes
- 175/65R15 84H ZE912
- 175/60R15 81H ZE912
- 185/65R15 88H ZE912
- 185/60R15 84H ZE912
- 185/60R15 84H XL ZE912
- 185/55R15 82H ZE912
- 185/55R15 82V ZE912
- 195/65R15 91H ZE912
- 195/65R15 91V ZE912
- 195/60R15 88H ZE912
- 195/60R15 88V ZE912
- 195/55R15 85H ZE912
- 195/55R15 85V ZE912
- 195/50R15 82H ZE912
- 195/50R15 82V ZE912
- 195/45R15 78V ZE912
- 205/65R15 94H ZE912
- 205/65R15 94V ZE912
- 205/60R15 91H ZE912
- 205/60R15 91V ZE912
- 205/55R15 88V ZE912
- 205/50R15 86V ZE912
- 215/65R15 96H ZE912
- 215/60R15 94H ZE912
- 225/60R15 96W ZE912
- 225/50R15 91V ZE912
16" Rim Sizes
- 185/55R16 83V ZE912
- 195/40R16 80V XL ZE912
- 195/45R16 84V XL ZE912
- 195/50R16 84V ZE912
- 195/55R16 87V ZE912
- 205/40R16 83H XL ZE912
- 205/45R16 87V XL ZE912
- 205/50R16 87V ZE912
- 205/55R16 91H ZE912
- 205/55R16 91V ZE912
- 205/60R16 92H ZE912
- 205/60R16 92V ZE912
- 215/35R16 81V XL ZE912
- 215/40R16 86W XL ZE912
- 215/55R16 93H ZE912
- 215/55R16 97H XL ZE912
- 215/55R16 97V XL ZE912
- 215/60R16 99H XL ZE912
- 215/65R16 98H ZE912
- 225/40R16 85W ZE912
- 225/50R16 96V XL ZE912
- 225/55R16 95V ZE912
- 225/60R16 98W ZE912
- 225/65R16 100H ZE912
- 235/60ZR16 100W ZE912
- 235/65R16 103H ZE912
17" Rim Sizes
- 195/45R17 85W XL ZE912
- 195/40R17 81W XL ZE912
- 205/50ZR17 93W XL ZE912
- 205/45ZR17 88W XL ZE912
- 205/40ZR17 84W XL ZE912
- 215/60R17 96H ZE912
- 215/55ZR17 94W ZE912
- 215/50R17 91V ZE912
- 215/50R17 91W ZE912
- 215/45ZR17 91W XL ZE912
- 215/40ZR17 87W XL ZE912
- 215/35R17 83V XL ZE912
- 225/65R17 102H ZE912
- 225/60R17 99H ZE912
- 225/55ZR17 101W XL ZE912
- 225/50R17 94V ZE912
- 225/50R17 94W ZE912
- 225/45ZR17 94W XL ZE912
- 235/60R17 102H ZE912
- 235/55ZR17 99W ZE912
- 235/50ZR17 96W ZE912
- 235/45ZR17 94W ZE912
- 245/45ZR17 95W ZE912
- 245/40ZR17 91W ZE912
- 245/35R17 87W ZE912
- 255/40ZR17 94W ZE912
18" Rim Sizes
- 205/40R18 86W XL ZE912
- 215/55R18 95H ZE912
- 215/45ZR18 93W XL ZE912
- 215/40ZR18 89W XL ZE912
- 215/35ZR18 84W XL ZE912
- 225/60R18 100H ZE912
- 225/55R18 98H ZE912
- 225/50R18 95W ZE912
- 225/45ZR18 91W ZE912
- 225/40ZR18 92W XL ZE912
- 235/65R18 106H ZE912
- 235/50ZR18 101W XL ZE912
- 235/45ZR18 94W ZE912
- 235/40ZR18 95W XL ZE912
- 235/35ZR18 90W XL ZE912
- 245/45ZR18 100W XL ZE912
- 245/40ZR18 97W XL ZE912
- 255/35ZR18 94W XL ZE912
- 265/35ZR18 97W XL ZE912


