Falken FK452
From race track to road - Falken's new flagship tyre.
Today, top-end sports-oriented cars feature modern chassis technology and high-powered engine performance that can make punishing demands on tyre design and quality. Now the all-new FK-452 Falken meets the challenge, offering a range of state-of-the-art wide tread tyres. Precise Handling, well-balanced driving under all conditions, sophisticated tread design and one of the most comprehensive size ranges on the wide tread tyre market makes the FK-452 the perfect tyre for sporty mid-size cars, upper class limousines, and powerful tuned sports cars.
- Precise handling and high directional stability
- Perfect aquaplaning behaviour, longitudinal and diagonal, for highly agile and well-balanced driving in wet conditions
- Low noise under various speed zones
- Sophisticated tread design in unique Falken look
- Globally successful, comprehensive range of sizes
- Maximum safety and durability
Below is the current size list that the Falken FK4522's are available in, please click on a size to view further information, such as Rolling Circimference and Permitted Rim sizes.
16" Rim Sizes
- 205/50ZR16 87W FK452
- 205/55ZR16 91W FK452
- 215/40ZR16 86Y XL FK452
- 215/55ZR16 93W FK452
- 225/45ZR16 89Y FK452
- 225/50ZR16 92W FK452
- 225/55ZR16 95W FK452
- 225/60R16 98W FK452
17" Rim Sizes
- 205/40R17 87 ZR FK452
- 205/50ZR17 93Y XL FK452
- 215/35R17 83 ZR FK452
- 215/40R17 87 ZR XL FK452
- 215/45ZR17 87Y FK452
- 225/35ZR17 86Y XL FK452
- 225/45ZR17 94Y XL FK452
- 235/40ZR17 90Y FK452
- 235/45ZR17 94Y FK452
- 245/35ZR17 87Y FK452
- 245/40R17 95Y XL FK452
- 245/45ZR17 95Y FK452
- 255/40ZR17 94Y FK452
- 255/45ZR17 98Y FK452
- 265/40ZR17 96Y FK452
- 275/40ZR17 98Y FK452
18" Rim Sizes
- 215/35R18 84 ZR FK452
- 215/40ZR18 89Y XL FK452
- 225/35ZR18 87Y XL FK452
- 225/40ZR18 92Y XL FK452
- 225/45ZR18 95Y XL FK452
- 235/40ZR18 95Y XL FK452
- 245/35ZR18 88Y FK452
- 245/40ZR18 97 XL FK452
- 245/45ZR18 100Y XL FK452
- 255/35ZR18 94Y XL FK452
- 255/40ZR18 99Y XL FK452
- 255/45ZR18 103Y XL FK452
- 265/35ZR18 97Y XL FK452
- 275/35ZR18 95Y FK452
- 275/40ZR18 99Y FK452
- 285/35ZR18 97Y FK452
- 295/30ZR18 94Y FK452
19" Rim Sizes
- 215/35ZR19 85 XL FK452
- 225/35ZR19 88Y XL FK452
- 225/40ZR19 93Y XL FK452
- 235/35ZR19 91Y XL FK452
- 245/35ZR19 93Y XL FK452
- 245/40ZR19 98Y XL FK452
- 245/45ZR19 98Y FK452
- 255/35ZR19 96Y XL FK452
- 255/40ZR19 100Y XL FK452
- 265/30ZR19 93Y XL FK452
- 275/30ZR19 96Y XL FK452
- 275/35ZR19 96Y FK452
- 275/40ZR19 101Y FK452
- 285/35ZR19 99Y FK452
- 315/25ZR19 94Y FK452
20" Rim Sizes
- 225/30ZR20 85Y XL FK452
- 225/35ZR20 90Y XL FK452
- 235/30ZR20 88Y XL FK452
- 245/30ZR20 90Y XL FK452
- 245/35ZR20 95Y XL FK452
- 245/40ZR20 99Y XL FK452
- 255/30ZR20 92Y XL FK452
- 255/35ZR20 97Y XL FK452
- 255/45ZR20 105Y XL FK452
- 275/30ZR20 97Y XL FK452
- 275/35ZR20 102Y XL FK452
- 285/25ZR20 93Y XL FK452
- 285/30ZR20 99Y XL FK452
- 305/25ZR20 97Y XL FK452
21" Rim Sizes
22" Rim Sizes


